Kalender ekonomi
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:00 / 02.03.26 | Australia | S&P Global Manufacturing PMI | ||||
| 03:30 / 02.03.26 | Japan | au Jibun Bank Manufacturing PMI | ||||
| 03:30 / 02.03.26 | Australia | Company Profits Before Income Tax q/q | 0.4% | |||
| 03:30 / 02.03.26 | Australia | Company Gross Operating Profits q/q | 0.0% | 0.0% | ||
| 03:30 / 02.03.26 | Australia | Business Inventories q/q | -0.9% | 0.1% | ||
| 03:30 / 02.03.26 | Australia | ANZ Job Advertisements m/m | 4.4% | 0.6% | ||
| 08:00 / 02.03.26 | India | S&P Global Manufacturing PMI | ||||
| 08:30 / 02.03.26 | Australia | RBA Index of Commodity Prices y/y | 2.6% | 2.5% | ||
| 10:00 / 02.03.26 | United Kingdom | Nationwide HPI y/y | 1.0% | 1.2% | ||
| 10:00 / 02.03.26 | Germany | Retail Sales m/m | -0.5% | 0.0% | ||
| 10:00 / 02.03.26 | Germany | Retail Sales y/y | 1.3% | 1.1% | ||
| 10:00 / 02.03.26 | United Kingdom | Nationwide HPI m/m | 0.3% | 0.2% | ||
| 10:30 / 02.03.26 | Sweden | Silf/Swedbank Manufacturing PMI | 56.0 | 57.1 | ||
| 10:30 / 02.03.26 | Switzerland | Retail Sales y/y | ||||
| 11:00 / 02.03.26 | France | New Car Registrations m/m | -38.0% | |||
| 11:00 / 02.03.26 | France | New Car Registrations y/y | -6.6% | |||
| 11:15 / 02.03.26 | Spain | S&P Global Manufacturing PMI | ||||
| 11:30 / 02.03.26 | Switzerland | procure.ch Manufacturing PMI | 48.8 | 48.1 | ||
| 11:45 / 02.03.26 | Italy | S&P Global Manufacturing PMI | ||||
| 11:50 / 02.03.26 | France | S&P Global Manufacturing PMI | 49.9 | 49.9 | ||
| 11:55 / 02.03.26 | Germany | S&P Global Manufacturing PMI | 50.7 | 50.7 | ||
| 12:00 / 02.03.26 | South Africa | Absa Manufacturing PMI | 48.7 | 46.9 | ||
| 12:00 / 02.03.26 | Europe | S&P Global Manufacturing PMI | 50.8 | 50.8 | ||
| 12:00 / 02.03.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 12:15 / 02.03.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 12:30 / 02.03.26 | United Kingdom | BoE Mortgage Lending m/m | £4.601 B | £4.603 B | ||
| 12:30 / 02.03.26 | United Kingdom | BoE Mortgage Approvals | 61.013 K | 61.975 K | ||
| 12:30 / 02.03.26 | United Kingdom | BoE Net Lending to Individuals m/m | £6.126 B | £6.155 B | ||
| 12:30 / 02.03.26 | United Kingdom | S&P Global/CIPS Manufacturing PMI | 52.0 | 52.0 | ||
| 12:30 / 02.03.26 | United Kingdom | BoE Consumer Credit m/m | £1.524 B | £1.286 B | ||
| 12:30 / 02.03.26 | United Kingdom | BoE M4 Money Supply m/m | 0.3% | 0.2% | ||
| 14:30 / 02.03.26 | Brazil | BCB Focus Market Report | ||||
| 15:00 / 02.03.26 | South Africa | Total New Vehicle Sales y/y | 7.5% | 10.0% | ||
| 15:00 / 02.03.26 | South Africa | Total New Vehicle Sales m/m | 2.2% | |||
| 15:00 / 02.03.26 | South Africa | Total New Vehicle Sales | 50.073 K | |||
| 16:00 / 02.03.26 | Brazil | S&P Global Manufacturing PMI | ||||
| 16:00 / 02.03.26 | Singapore | SIPMM PMI | 50.3 | 50.1 | ||
| 16:50 / 02.03.26 | France | 3-Month BTF Auction | 2.008% | |||
| 16:50 / 02.03.26 | France | 12-Month BTF Auction | 2.055% | |||
| 16:50 / 02.03.26 | France | 6-Month BTF Auction | 2.034% | |||
| 17:00 / 02.03.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 02.03.26 | Germany | Bbk President Nagel Speech | ||||
| 17:30 / 02.03.26 | Canada | S&P Global Manufacturing PMI | ||||
| 17:45 / 02.03.26 | USA | S&P Global Manufacturing PMI | ||||
| 18:00 / 02.03.26 | USA | ISM Manufacturing New Orders | 57.1 | 57.8 | ||
| 18:00 / 02.03.26 | Mexico | S&P Global Manufacturing PMI | ||||
| 18:00 / 02.03.26 | USA | ISM Manufacturing Employment | 48.1 | 45.4 | ||
| 18:00 / 02.03.26 | USA | ISM Manufacturing Prices Paid | 59.0 | 62.2 | ||
| 18:00 / 02.03.26 | USA | ISM Manufacturing PMI | 52.6 | 53.0 | ||
| 18:30 / 02.03.26 | United Kingdom | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 19:30 / 02.03.26 | USA | 3-Month Bill Auction | 3.590% | |||
| 19:30 / 02.03.26 | USA | 6-Month Bill Auction | 3.525% | |||
| 20:00 / 02.03.26 | Italy | New Car Registrations m/m | ||||
| 20:00 / 02.03.26 | Italy | New Car Registrations y/y | ||||
| 23:30 / 02.03.26 | Mexico | Fiscal Balance | Mex$-414.437 B | Mex$-0.900 B | ||
| 00:45 / 03.03.26 | New Zealand | Building Consents m/m | -4.6% | -0.3% | ||
| 02:30 / 03.03.26 | Japan | Unemployment Rate | 2.6% | 2.6% | ||
| 02:30 / 03.03.26 | Japan | Jobs to Applicants Ratio | 1.19 | 1.18 | ||
| 02:50 / 03.03.26 | Japan | Capital Spending y/y | ||||
| 02:50 / 03.03.26 | Japan | BoJ Monetary Base y/y | -9.5% | -9.8% | ||
| 03:30 / 03.03.26 | Australia | Current Account | $-16.646 B | $-18.928 B | ||
| 03:30 / 03.03.26 | Australia | Building Approvals m/m | -14.9% | -0.6% | ||
| 03:30 / 03.03.26 | Australia | Private House Approvals m/m | 0.4% | |||
| 03:30 / 03.03.26 | South Korea | S&P Global Manufacturing PMI | ||||
| 03:30 / 03.03.26 | Australia | Net Exports Contribution | -0.1% | 0.1% | ||
| 06:35 / 03.03.26 | Japan | 10-Year JGB Auction | 2.249% | |||
| 10:45 / 03.03.26 | France | Government Budget Balance | €-122.5 B | |||
| 11:00 / 03.03.26 | Spain | Unemployment Change | 30.392 K | 47.871 K | ||
| 11:00 / 03.03.26 | Brazil | FIPE CPI m/m | 0.21% | 0.35% | ||
| 12:40 / 03.03.26 | Spain | 6-Month Letras Auction | 1.973% | |||
| 12:40 / 03.03.26 | Spain | 12-Month Letras Auction | 2.028% | |||
| 13:00 / 03.03.26 | Europe | CPI m/m | -0.6% | 0.1% | ||
| 13:00 / 03.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.2% | ||
| 13:00 / 03.03.26 | Italy | HICP y/y | 1.0% | 0.9% | ||
| 13:00 / 03.03.26 | United Kingdom | Spring Forecast Statement | ||||
| 13:00 / 03.03.26 | Italy | CPI y/y | 1.0% | 0.9% | ||
| 13:00 / 03.03.26 | Europe | Core CPI y/y | 2.2% | 2.3% | ||
| 13:00 / 03.03.26 | Europe | CPI y/y | 1.7% | 1.8% | ||
| 13:00 / 03.03.26 | Italy | CPI m/m | 0.4% | 0.4% | ||
| 13:00 / 03.03.26 | Italy | HICP m/m | -1.0% | -0.8% | ||
| 13:00 / 03.03.26 | Europe | CPI | 100.05 | |||
| 13:00 / 03.03.26 | Europe | Core CPI m/m | -1.1% | -1.3% | ||
| 13:00 / 03.03.26 | Europe | Core CPI | 99.79 | |||
| 13:00 / 03.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | -0.8% | -1.3% | ||
| 13:30 / 03.03.26 | Germany | 5-Year Note Auction | 2.40% | |||
| 14:00 / 03.03.26 | Germany | New Car Registrations m/m | -21.3% | |||
| 14:00 / 03.03.26 | Germany | New Car Registrations y/y | -6.6% | |||
| 15:00 / 03.03.26 | Brazil | GDP q/q | 0.1% | 0.7% | ||
| 15:00 / 03.03.26 | Brazil | GDP y/y | 1.8% | 1.9% | ||
| 17:00 / 03.03.26 | New Zealand | GDT Price Index | 3.6% | -4.4% | ||
| 00:45 / 04.03.26 | New Zealand | Import Volume Index q/q | -1.2% | -1.2% | ||
| 00:45 / 04.03.26 | New Zealand | Export Price Index q/q | -1.6% | -0.5% | ||
| 00:45 / 04.03.26 | New Zealand | Import Price Index q/q | 0.5% | 0.0% | ||
| 00:45 / 04.03.26 | New Zealand | Terms of Trade Index q/q | -2.1% | 0.1% | ||
| 00:45 / 04.03.26 | New Zealand | Export Volume Index q/q | 3.4% | 7.6% | ||
| 01:00 / 04.03.26 | Australia | S&P Global Services PMI | ||||
| 01:00 / 04.03.26 | Australia | Ai Group Industry Index | -12.3 | |||
| 01:00 / 04.03.26 | Australia | Ai Group Construction Index | 5.2 | |||
| 01:00 / 04.03.26 | Australia | Ai Group Manufacturing Index | -19.4 | |||
| 01:00 / 04.03.26 | Australia | S&P Global Composite PMI | ||||
| 02:00 / 04.03.26 | South Korea | Retail Sales m/m | 0.9% | -0.5% | ||
| 02:00 / 04.03.26 | South Korea | Industrial Production y/y | -0.3% | 4.5% | ||
| 02:00 / 04.03.26 | South Korea | Index of Services m/m | 1.1% | 0.2% | ||
| 02:00 / 04.03.26 | South Korea | Industrial Production m/m | 1.7% | -1.6% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.