tahun di pasar Forex

Spesifikasi kontrak

CRYPTOCURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission (per side) Trading Session
BATUSD Basic Attention Token vs US Dollar 0.00001 -9.22 pips -9.22 pips 5.00 % 1000,0 14 pips 12 pips 0.05 % Daily: 00:05-23:59
BCHAUD Bitcoin Cash vs Australian Dollar 0.001 -256.50 pips -256.50 pips 5.00 % 1,0 2722 pips 2564 pips 0.05 % Daily: 00:05-23:59
BCHCAD Bitcoin Cash vs Canadian Dollar 0.001 -238.63 pips -238.63 pips 5.00 % 1,0 2450 pips 2312 pips 0.05 % Daily: 00:05-23:59
BCHCHF Bitcoin Cash vs Swiss Franc 0.001 -95.00 pips -95.00 pips 5.00 % 1,0 None None 0.05 % Daily: 00:05-23:59
BCHEUR BitCoin Cash vs Euro 0.001 -158.38 pips -158.38 pips 5.00 % 1,0 1610 pips 1513 pips 0.05 % Daily: 00:05-23:59
BCHGBP BitCoin Cash vs GBP 0.001 -132.61 pips -132.61 pips 5.00 % 1,0 1392 pips 1310 pips 0.05 % Daily: 00:05-23:59
BCHJPY BitCoin Cash vs JPY 0.01 -2583.68 pips -2583.68 pips 5.00 % 1,0 26474 pips 24862 pips 0.05 % Daily: 00:05-23:59
BCHNZD Bitcoin Cash vs New Zealand Dollar 0.001 -283.49 pips -283.49 pips 5.00 % 1,0 2976 pips 2804 pips 0.05 % Daily: 00:05-23:59
BCHUSD Bitcoin Cash vs US Dollar 0.001 -173.60 pips -173.60 pips 5.00 % 1,0 842 pips 745 pips 0.05 % Daily: 00:05-23:59
BNBAUD Binance Coin vs Australian Dollar 0.001 -451.98 pips -451.98 pips 5.00 % 1000,0 735 pips 663 pips 0.05 % Daily: 00:05-23:59
BNBCAD Binance Coin vs Canadian Dollar 0.001 -420.47 pips -420.47 pips 5.00 % 1000,0 673 pips 608 pips 0.05 % Daily: 00:05-23:59
BNBEUR Binance Coin vs EUR 0.001 -279.05 pips -279.05 pips 5.00 % 1,0 448 pips 403 pips 0.05 % Daily: 00:05-23:59
BNBGBP Binance Coin vs Great Britain Pound 0.001 -233.66 pips -233.66 pips 5.00 % 1,0 381 pips 344 pips 0.05 % Daily: 00:05-23:59
BNBJPY Binance Coin vs Japanese Yen 0.01 -4552.39 pips -4552.39 pips 5.00 % 1,0 7049 pips 6316 pips 0.05 % Daily: 00:05-23:59
BNBNZD Binance Coin vs New Zealand Dollar 0.001 -499.52 pips -499.52 pips 5.00 % 1000,0 802 pips 721 pips 0.05 % Daily: 00:05-23:59
BNBUSD Binance Coin vs US Dollar 0.001 -305.53 pips -305.53 pips 5.00 % 100,0 132 pips 85 pips 0.05 % Daily: 00:05-23:59
BTCAUD Bitcoin vs Australian Dollar 0.001 -49213.36 pips -49213.36 pips 5.00 % 1,0 87669 pips 86801 pips 0.05 % Daily: 00:05-23:59
BTCCAD Bitcoin vs Canadian Dollar 0.001 -45782.84 pips -45782.84 pips 5.00 % 1,0 76945 pips 76172 pips 0.05 % Daily: 00:05-23:59
BTCCHF Bitcoin vs Swiss Franc 0.001 -28497.66 pips -28497.66 pips 5.00 % 1,0 50218 pips 49709 pips 0.05 % Daily: 00:05-23:59
BTCEUR BitCoin vs Euro 0.001 -30393.45 pips -30393.45 pips 5.00 % 1,0 16977 pips 16440 pips 0.05 % Daily: 00:05-23:59
BTCGBP BitCoin vs GBP 0.001 -25436.03 pips -25436.03 pips 5.00 % 1,0 68440 pips 67989 pips 0.05 % Daily: 00:05-23:59
BTCJPY BitCoin vs JPY 0.01 -4958.19 pips -4958.19 pips 5.00 % 1,0 315761 pips 306784 pips 0.05 % Daily: 00:05-23:59
BTCNZD Bitcoin vs New Zealand Dollar 0.001 -54389.33 pips -54389.33 pips 5.00 % 1,0 95244 pips 94295 pips 0.05 % Daily: 00:05-23:59
BTCUSD BitCoin vs US Dollar 0.001 -33271.89 pips -33271.89 pips 0.20 % 1,0 3098 pips 2526 pips 0.05 % Daily: 00:05-23:59
DSHUSD DashCoin vs US Dollar 0.001 -12.62 pips -12.62 pips 5.00 % 10,0 23 pips 15 pips 0.05 % Daily: 00:05-23:59
EOSUSD EOS vs US Dollar 0.0001 -2.52 pips -2.52 pips 5.00 % 10,0 12 pips 10 pips 0.05 % Daily: 00:05-23:59
ETCUSD Ethereum Classi vs US Dollar 0.001 -9.91 pips -9.91 pips 5.00 % 100,0 13 pips 8 pips 0.05 % Daily: 00:05-23:59
ETHAUD Ethereum vs. Australian Dollar 0.001 -1929.23 pips -1929.23 pips 5.00 % 10,0 6838 pips 6779 pips 0.05 % Daily: 00:05-23:59
ETHCAD Ethereum vs. Canadian Dollar 0.001 -1794.78 pips -1794.78 pips 5.00 % 10,0 6021 pips 5969 pips 0.05 % Daily: 00:05-23:59
ETHEUR Ethereum vs Euro 0.001 -1191.83 pips -1191.83 pips 5.00 % 10,0 1381 pips 1344 pips 0.05 % Daily: 00:05-23:59
ETHGBP Ethereum vs GBP 0.001 -997.95 pips -997.95 pips 5.00 % 10,0 1368 pips 1337 pips 0.05 % Daily: 00:05-23:59
ETHJPY Ethereum vs JPY 0.01 -19441.38 pips -19441.38 pips 5.00 % 10,0 29297 pips 28674 pips 0.05 % Daily: 00:05-23:59
ETHNZD Ethereum vs. New Zealand Dollar 0.001 -2132.14 pips -2132.14 pips 5.00 % 10,0 7437 pips 7373 pips 0.05 % Daily: 00:05-23:59
ETHUSD Ethereum vs US Dollar 0.001 -1304.77 pips -1304.77 pips 0.20 % 10,0 620 pips 589 pips 0.05 % Daily: 00:05-23:59
IOTUSD IOTA vs US Dollar 0.0001 -0.65 pips -0.65 pips 5.00 % 1000,0 2 pips 1 pips 0.05 % Daily: 00:05-23:59
LTCAUD Litecoin vs Australian Dollar 0.001 -51.55 pips -51.55 pips 5.00 % 100,0 700 pips 676 pips 0.05 % Daily: 00:05-23:59
LTCCAD Litecoin vs Canadian Dollar 0.001 -47.96 pips -47.96 pips 5.00 % 100,0 615 pips 595 pips 0.05 % Daily: 00:05-23:59
LTCEUR LiteCoin vs Euro 0.001 -31.89 pips -31.89 pips 5.00 % 10,0 184 pips 169 pips 0.05 % Daily: 00:05-23:59
LTCGBP LiteCoin vs GBP 0.001 -26.68 pips -26.68 pips 5.00 % 100,0 263 pips 250 pips 0.05 % Daily: 00:05-23:59
LTCJPY LiteCoin vs JPY 0.01 -519.64 pips -519.64 pips 5.00 % 10,0 5052 pips 4819 pips 0.05 % Daily: 00:05-23:59
LTCNZD Litecoin vs New Zealand Dollar 0.001 -56.97 pips -56.97 pips 5.00 % 100,0 768 pips 742 pips 0.05 % Daily: 00:05-23:59
LTCUSD LiteCoin vs US Dollar 0.00001 -3490.47 pips -3490.47 pips 5.00 % 1,0 18267 pips 16828 pips 0.05 % Daily: 00:05-23:59
NEOUSD Neo vs US Dollar 0.01 -0.56 pips -0.56 pips 5.00 % 100,0 2 pips 2 pips 0.05 % Daily: 00:05-23:59
OMGUSD OmiseGO vs US Dollar 0.001 -0.14 pips -0.14 pips 5.00 % 100,0 1 pips 1 pips 0.05 % Daily: 00:05-23:59
TRXUSD Tron vs US Dollar 0.00001 -8.58 pips -8.58 pips 5.00 % 100000,0 31 pips 15 pips 0.05 % Daily: 00:05-23:59
XLMUSD Lumen vs US Dollar 0.00001 -4.88 pips -4.88 pips 5.00 % 100000,0 9 pips 5 pips 0.05 % Daily: 00:05-23:59
XMRUSD Monero vs US Dollar 0.001 -81.15 pips -81.15 pips 5.00 % 10,0 280 pips 210 pips 0.05 % Daily: 00:05-23:59
ZECUSD ZCash vs US Dollar 0.001 -19.07 pips -19.07 pips 5.00 % 10,0 48 pips 39 pips 0.05 % Daily: 00:05-23:59

Swap dibebankan tiga kali lipat rate ketika mentransfer posisi terbuka dari hari Rabu hingga Kamis.

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Swaps are charged at triple rate when transferring open positions from Friday to Saturday

Nilai swap direpresentasikan sebagai persentase tahunan

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swap untuk saham Amerika dan Rusia dikenakan biaya tiga kali lipat ketika mentransfer posisi yang terbuka dari hari Jumat ke hari Sabtu.

Nilai swap direpresentasikan sebagai persentase tahunan

Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
Nilai swap direpresentasikan sebagai persentase tahunan

FOREX
CURRENCY
CURRENCY METALS
CFD
CFD INDICES
CFD INDICES Kontrak CFD untuk indeks diperdagangkan di bursa saham dunia. CFD ENERGIES Kontrak CFD untuk resourses energi yang diperdagangkan di NYMEX dan bursa ICE.
STOCKS
STOCK USA
STOCK USA European STOCK
ETF
CRYPTOCURRENCY
Symbol Name Tick Size SWAP Long SWAP Short Margin Contract Size Avg. Spread Min. Spread Commission Trading Session
AUDCADe Australian Dollar vs Canadian Dollar 0.00001 -1.67 pips -0.12 pips 100.00 % 100000,0 17 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDCHFe Australian Dollar vs Swiss Franc 0.00001 3.39 pips -6.66 pips 100.00 % 100000,0 15 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDJPYe Australian Dollar vs Japanese Yen 0.001 6.73 pips -3.38 pips 100.00 % 100000,0 13 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDNZDe Australian Dollar vs New Zealand Dollar 0.00001 -4.74 pips 0.80 pips 100.00 % 100000,0 16 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
AUDUSDe Australian Dollar vs US Dollar 0.00001 -5.23 pips -0.75 pips 100.00 % 100000,0 8 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
CADCHFe Canadian Dollar vs Swiss Franc 0.00001 3.59 pips -9.11 pips 100.00 % 100000,0 20 pips 16 pips 5.00 USD Monday-Friday: 00:00-24:00
CADJPYe Canadian Dollar vs Japanese Yen 0.001 7.04 pips -19.08 pips 100.00 % 100000,0 13 pips 9 pips 5.00 USD Monday-Friday: 00:00-24:00
CHFJPYe Swiss Franc vs Japanese Yen 0.001 0.83 pips -14.98 pips 100.00 % 100000,0 25 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
EURAUDe Euro vs Australian Dollar 0.00001 -7.06 pips -1.55 pips 100.00 % 100000,0 15 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCADe Euro vs Canadian Dollar 0.00001 -5.88 pips 1.49 pips 100.00 % 100000,0 14 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURCHFe Euro vs Swiss Franc 0.00001 3.18 pips -10.18 pips 100.00 % 100000,0 19 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
EURGBPe Euro vs Great Britain Pound 0.00001 -6.65 pips 0.45 pips 100.00 % 100000,0 8 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
EURHKDe Euro vs Hong Kong Dollar 0.00001 -75.95 pips 4.36 pips 100.00 % 100000,0 198 pips 181 pips 5.00 USD Monday-Friday: 00:00-24:00
EURJPYe Euro vs Japanese Yen 0.001 8.66 pips -24.66 pips 100.00 % 100000,0 13 pips 7 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNOKe Euro vs Norway Krone 0.0001 -5.46 pips -1.16 pips 100.00 % 100000,0 65 pips 19 pips 5.00 USD Monday-Friday: 00:00-24:00
EURNZDe Euro vs New Zealand Dollar 0.00001 -11.39 pips 4.36 pips 100.00 % 100000,0 26 pips 18 pips 5.00 USD Monday-Friday: 00:00-24:00
EURRUBe Euro vs Russia Rouble 0.00001 -6646.80 pips 22.20 pips 100.00 % 100000,0 None None 5.00 USD Monday-Friday: 10:05-23:50
EURSEKe Euro vs Sweden Krona 0.00001 -14.49 pips -23.48 pips 100.00 % 100000,0 634 pips 305 pips 5.00 USD Monday-Friday: 00:00-24:00
EURSGDe Euro vs Singapore Dollar 0.00001 -5.21 pips -4.95 pips 100.00 % 100000,0 21 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
EURUSDe Euro vs US Dollar 0.00001 -10.74 pips 0.43 pips 100.00 % 100000,0 5 pips 3 pips 5.00 USD Monday-Friday: 00:00-24:00
EURZARe Euro vs South Africa Rand 0.00001 -327.09 pips 150.34 pips 100.00 % 100000,0 1419 pips 784 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPAUDe Great Britain Pound vs Australian Dollar 0.00001 -1.91 pips -12.54 pips 100.00 % 100000,0 21 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCADe Great Britain Pound vs Canadian Dollar 0.00001 -1.32 pips -8.24 pips 100.00 % 100000,0 19 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPCHFe Great Britain Pound vs Swiss Franc 0.00001 6.28 pips -19.88 pips 100.00 % 100000,0 21 pips 14 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPDKKe Great Britain Pound vs Danish Krone 0.00001 17.56 pips -80.43 pips 100.00 % 100000,0 245 pips 120 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPJPYe Great Britain Pound vs Japanese Yen 0.001 14.59 pips -42.52 pips 100.00 % 100000,0 20 pips 12 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNOKe Great Britain Pound vs Norway Krone 0.0001 -1.81 pips -9.39 pips 100.00 % 100000,0 83 pips 23 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPNZDe Great Britain Pound vs New Zealand Dollar 0.00001 -6.73 pips -6.11 pips 100.00 % 100000,0 27 pips 14 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSEKe Great Britain Pound vs Sweden Krona 0.00001 24.67 pips -114.34 pips 100.00 % 100000,0 633 pips 200 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPSGDe Great Britain Pound vs Singapore Dollar 0.00001 1.18 pips -13.59 pips 100.00 % 100000,0 26 pips 13 pips 5.00 USD Monday-Friday: 00:00-24:00
GBPUSDe Great Britain Pound vs US Dollar 0.00001 -5.50 pips -5.94 pips 100.00 % 100000,0 13 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCADe New Zealand Dollar vs Canadian Dollar 0.00001 0.18 pips -3.44 pips 100.00 % 100000,0 14 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDCHFe New Zealand Dollar vs Swiss Franc 0.00001 4.05 pips -8.36 pips 100.00 % 100000,0 16 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDJPYe New Zealand Dollar vs Japanese Yen 0.001 6.78 pips -17.95 pips 100.00 % 100000,0 15 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDSGDe New Zealand Dollar vs Singapore Dollar 0.00001 0.39 pips -7.21 pips 100.00 % 100000,0 17 pips 10 pips 5.00 USD Monday-Friday: 00:00-24:00
NZDUSDe New Zealand Dollar vs US Dollar 0.00001 -1.95 pips -2.40 pips 100.00 % 100000,0 14 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCADe US Dollar vs Canadian Dollar 0.00001 -1.10 pips -9.07 pips 100.00 % 100000,0 11 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCHFe US Dollar vs Swiss Franc 0.00001 6.19 pips -14.11 pips 100.00 % 100000,0 12 pips 8 pips 5.00 USD Monday-Friday: 00:00-24:00
USDCNHe US Dollar vs China Yuan Reminbi 0.0001 4.00 pips -2.09 pips 100.00 % 100000,0 19 pips 16 pips 5.00 USD Monday-Friday: 00:00-24:00
USDDKKe US Dollar vs Danish Krone 0.00001 19.71 pips -56.79 pips 100.00 % 100000,0 154 pips 136 pips 5.00 USD Monday-Friday: 00:00-24:00
USDHKDe US Dollar vs Hong Kong Dollar 0.00001 -36.40 pips -34.88 pips 100.00 % 100000,0 153 pips 143 pips 5.00 USD Monday-Friday: 00:00-24:00
USDJPYe US Dollar vs Japanese Yen 0.001 10.87 pips -32.29 pips 100.00 % 100000,0 10 pips 6 pips 5.00 USD Monday-Friday: 00:00-24:00
USDMXNe US Dollar vs Mexico Peso 0.0001 -54.57 pips 14.42 pips 100.00 % 100000,0 88 pips 42 pips 5.00 USD Monday-Friday: 00:00-24:00
USDNOKe US Dollar vs Norway Krone 0.0001 -0.52 pips -6.60 pips 100.00 % 100000,0 65 pips 20 pips 5.00 USD Monday-Friday: 00:00-24:00
USDRUBe US Dollar vs Russia Rouble 0.00001 -4638.70 pips 1269.90 pips 100.00 % 100000,0 None None 5.00 USD Monday-Friday: 10:05-23:50
USDSEKe US Dollar vs Sweden Krona 0.00001 27.36 pips -81.75 pips 100.00 % 100000,0 478 pips 161 pips 5.00 USD Monday-Friday: 00:00-24:00
USDSGDe US Dollar vs Singapore Dollar 0.00001 0.71 pips -11.35 pips 100.00 % 100000,0 19 pips 11 pips 5.00 USD Monday-Friday: 00:00-24:00
USDZARe US Dollar vs South Africa Rand 0.00001 -223.79 pips 70.30 pips 100.00 % 100000,0 1183 pips 612 pips 5.00 USD Monday-Friday: 00:00-24:00
Symbol Name Tick Size Contract Size SWAP Long SWAP Short Margin Avg. Spread Min. Spread Commission Trading Session
CUCUSDe Copper vs US Dollar / Spot 0.00001 25000,0 -23.05 pips -20.88 pips 4.00 % 141 pips 124 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGEURe Silver vs Euro/ Spot 0.001 5000,0 -3.73 pips 5.00 pips 1.00 % 34 pips 31 pips 5.00 USD Monday-Friday: 01:05-23:55
XAGUSDe Silver vs US Dollar/ Spot 0.001 5000,0 -5.51 pips 1.62 pips 1.00 % 17 pips 14 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUEURe Gold vs Euro / Spot 0.01 100,0 -28.09 pips 13.35 pips 1.00 % 23 pips 19 pips 5.00 USD Monday-Friday: 01:05-23:55
XAUUSDe Gold vs US Dollar/ Spot 0.01 100,0 -55.00 pips 5.00 pips 1.00 % 17 pips 13 pips 5.00 USD Monday-Friday: 01:05-23:55
XPDUSDe Palladium vs US Dollar / Spot 0.01 100,0 -22.98 pips 8.16 pips 5.00 % 429 pips 353 pips 5.00 USD Monday-Friday: 01:05-23:55
XPTUSDe Platinum vs US Dollar / Spot 0.01 100,0 -23.43 pips 5.18 pips 5.00 % 232 pips 200 pips 5.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Harga tick Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
ASX200 Australia 200 Index 0.1 0,0 1.00 % -12.00 % -12.00 % AUD 17 pips 11 pips 7.00 USD Monday-Friday: 02:50-09:30, 10:10-24:00
CAC40 CAC40 Index 0.1 0,0 1.00 % -15.00 % -15.00 % EUR 13 pips 10 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
DAX40 Xetra DAX Index 0.1 0,0 1.00 % -15.00 % -15.00 % EUR 53 pips 26 pips 7.00 USD Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00
DJI30 Dow Jones Industrial Average Index 1. 0,0 1.00 % -15.00 % -15.00 % USD 2 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
ESTOXX50 Dow Jones EURO STOXX50 Index 0.1 0,0 1.00 % -15.00 % -15.00 % EUR 12 pips 8 pips 7.00 USD Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55
FTSE100 FTSE 100 Index 0.1 0,0 1.00 % -15.00 % -15.00 % GBP 22 pips 6 pips 7.00 USD Monday, Thursday: 01:05-23:55 Tuesday-Wednesday: 01:00-23:55 Friday: 01:05-23:00
HSI50 Hong Kong 50 Index 0.1 0,0 1.00 % -12.00 % -12.00 % HKD 77 pips 52 pips 7.00 USD Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55
IBEX35 Spain 35 Index 0.01 0,0 1.00 % -15.00 % -15.00 % EUR 430 pips 424 pips 7.00 USD Monday-Friday: 10:02-20:55
JP225 Nikkei 225 Index 1. 0,0 1.00 % -67.00 pips -300.00 pips JPY 7 pips 6 pips 7.00 USD Monday-Friday: 01:05-23:55
NQ100 Nasdaq 100 Index 0.1 0,0 1.00 % -15.00 % -15.00 % USD 15 pips 14 pips 7.00 USD Monday-Friday: 01:05-23:55
SP500 S&P 500 Index 0.1 0,0 1.00 % -15.00 % -15.00 % USD 4 pips 2 pips 7.00 USD Monday-Friday: 01:05-23:55
Symbol Name Tick Size Harga tick Margin SWAP Long SWAP Short Currency Avg. Spread Min. Spread Commission Trading Session
BRN UK Brent Crude Oil - Spot 0.01 0,0 1.00 % -2.06 pips 0.01 pips USD 1 pips 0 pips 5.00 USD Monday: 01:00-23:55 Tuesday-Friday: 03:05-23:55
NG NATURAL GAS - SPOT 0.001 0,0 1.00 % -16.30 pips -3.42 pips USD 10 pips 7 pips 5.00 USD Monday-Friday: 01:05-23:55
WTI WTI US Crude Oil - Spot 0.01 0,0 1.00 % -0.16 pips -76.73 pips USD 1 pips 0 pips 5.00 USD Monday-Friday: 01:05-23:55
Tick Size Contract Size SWAP Long SWAP Short Margin Currency Avg. Spread Min. Spread Commission Trading Session
#AA 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.10 % Monday-Friday: 16:35-22:59
#AAPL 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#AMZN 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#AXP 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 24 pips 14 pips 0.10 % Monday-Friday: 16:35-22:59
#AZN 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BA 0.01 100,0 -10.00 % -10.00 % 40.00 % USD 7 pips 4 pips 0.10 % Monday-Friday: 16:35-22:59
#BABA 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BAC 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BK 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#BYND 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#C 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#CAT 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 34 pips 20 pips 0.10 % Monday-Friday: 16:35-22:59
#COIN 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 43 pips 31 pips 0.10 % Monday-Friday: 16:35-22:59
#COP 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#CSCO 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#CVX 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#DIS 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#EBAY 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#F 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#FB 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 28 pips 19 pips 0.10 % Monday-Friday: 16:35-22:59
#GE 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 12 pips 6 pips 0.10 % Monday-Friday: 16:35-22:59
#GM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#GOOGL 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#GS 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 49 pips 31 pips 0.10 % Monday-Friday: 16:35-22:59
#HAL 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#HD 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 32 pips 13 pips 0.10 % Monday-Friday: 16:35-22:59
#HOG 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 5 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#HPQ 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#IBM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 15 pips 7 pips 0.10 % Monday-Friday: 16:35-22:59
#INTC 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#JNJ 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 5 pips 4 pips 0.10 % Monday-Friday: 16:35-22:59
#JPM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 10 pips 6 pips 0.10 % Monday-Friday: 16:35-22:59
#KHC 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#KO 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 3 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
#MA 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 42 pips 21 pips 0.10 % Monday-Friday: 16:35-22:59
#MCD 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 20 pips 12 pips 0.10 % Monday-Friday: 16:35-22:59
#MMM 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 10 pips 5 pips 0.10 % Monday-Friday: 16:35-22:59
#MPC 0.01 100,0 -10.00 pips -10.00 pips 20.00 % USD 16 pips 8 pips 0.10 % Monday-Friday: 16:35-22:59
#MS 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 6 pips 4 pips 0.10 % Monday-Friday: 16:35-22:59
#MSFT 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 10 pips 6 pips 0.10 % Monday-Friday: 16:35-22:59
#MSI 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 99 pips 47 pips 0.10 % Monday-Friday: 16:35-22:59
#NFLX 0.01 100,0 -10.00 % -10.00 % 30.00 % USD 65 pips 38 pips 0.10 % Monday-Friday: 16:35-22:59
#NKE 0.01 100,0 -10.00 % -10.00 % 20.00 % USD 4 pips 3 pips 0.10 % Monday-Friday: 16:35-22:59
