Cryptocurrency yang paling populer: beli atau jual CFD pada Bitcoin, Litecoin, Ethereum dan banyak lagi di Grand Capital.
Beli atau jual CFD di Bitcoin, Litecoin, Ethereum dll.
Mulai berdagangInstrumen | Bid | Ask | Percentage |
BTCUSD | 91070,859 | 91074,195 | +452.24% |
ETHUSD | 3170,879 | 3171,505 | +164.73% |
BCHUSD | 458,219 | 459,125 | +308.89% |
DSHUSD | 28,791 | 28,816 | -27.26% |
ETCUSD | 26,014 | 26,032 | +30.63% |
LTCUSD | 91,30527 | 91,51055 | +23.38% |
XMRUSD | 147,895 | 148,185 | +8.61% |
ZECUSD | 42,076 | 42,120 | +2.63% |
BATUSD | 0,20830 | 0,20850 | -8.13% |
EOSUSD | 0,6751 | 0,6770 | -27.24% |
IOTUSD | 0,1676 | 0,1677 | -19.96% |
NEOUSD | 12,73 | 12,75 | +86.38% |
OMGUSD | 0,303 | 0,304 | -73.74% |
BNBUSD | 629,828 | 629,854 | +109.82% |
XLMUSD | 0,18831 | 0,18854 | +113.17% |
TRXUSD | 0,20393 | 0,20430 | +286.30% |
BCHAUD | 708,372 | 711,193 | +324.70% |
BCHCAD | 645,013 | 647,552 | +327.94% |
BCHCHF | 120,699 | 121,485 | +13.25% |
BCHEUR | 434,372 | 436,040 | +300.52% |
BCHGBP | 362,737 | 364,181 | +289.17% |
BCHNZD | 780,248 | 783,331 | +332.81% |
BCHJPY | 70670,87 | 70944,11 | +401.28% |
BTCAUD | 140884,609 | 140972,844 | +477.74% |
BTCCAD | 128282,000 | 128359,445 | +482.08% |
BTCCHF | 80860,609 | 80911,125 | +418.96% |
BTCEUR | 86402,320 | 86419,625 | +444.88% |
BTCGBP | 72131,070 | 72199,797 | +430.00% |
BTCJPY | 14057367,00 | 14060574,00 | +572.99% |
BTCNZD | 155177,969 | 155273,813 | +488.72% |
BNBAUD | 974,375 | 974,949 | +119.47% |
BNBCAD | 887,202 | 887,728 | +121.13% |
BNBEUR | 597,443 | 597,792 | +107.12% |
BNBGBP | 498,946 | 499,245 | +101.25% |
BNBJPY | 97204,59 | 97258,82 | +132.91% |
BNBNZD | 1073,229 | 1073,853 | +123.65% |
ETHAUD | 4903,837 | 4910,762 | +176.68% |
ETHCAD | 4465,225 | 4471,324 | +178.77% |
ETHEUR | 3008,213 | 3009,645 | +161.02% |
ETHGBP | 2512,176 | 2513,590 | +153.61% |
ETHJPY | 489399,13 | 489699,78 | +195.15% |
ETHNZD | 5401,377 | 5408,909 | +181.94% |
LTCAUD | 141,083 | 141,820 | +28.10% |
LTCCAD | 128,472 | 129,121 | +29.08% |
LTCEUR | 86,628 | 86,835 | +20.94% |
LTCGBP | 72,292 | 72,574 | +17.43% |
LTCJPY | 14084,11 | 14138,12 | +41.49% |
LTCNZD | 155,397 | 156,207 | +30.55% |
"Harga ditentukan hanya untuk tujuan informatif. Klik pada simbol untuk melihat kondisi perdagangan yang sebenarnya.
Uang digital yang dapat digunakan untuk transaksi online; cryptocurrency hanya sebagai data tanpa bentuk fisik yang nyata: Bitcoin atau Ethereum tidak dapat disentuh atau disimpan di brankas sebagaimana mata uang konvensional.