tahun di pasar Forex

Berdagang cryptocurrency

Cryptocurrency yang paling populer: beli atau jual CFD pada Bitcoin, Litecoin, Ethereum dan banyak lagi di Grand Capital.

Beli atau jual CFD di Bitcoin, Litecoin, Ethereum dll.

Mulai berdagang
Pasangan mata uang
Instrumen Bid Ask Percentage
BTCUSD 91070,859 91074,195 +452.24% Beli Sell
ETHUSD 3170,879 3171,505 +164.73% Beli Sell
BCHUSD 458,219 459,125 +308.89% Beli Sell
DSHUSD 28,791 28,816 -27.26% Beli Sell
ETCUSD 26,014 26,032 +30.63% Beli Sell
LTCUSD 91,30527 91,51055 +23.38% Beli Sell
XMRUSD 147,895 148,185 +8.61% Beli Sell
ZECUSD 42,076 42,120 +2.63% Beli Sell
BATUSD 0,20830 0,20850 -8.13% Beli Sell
EOSUSD 0,6751 0,6770 -27.24% Beli Sell
IOTUSD 0,1676 0,1677 -19.96% Beli Sell
NEOUSD 12,73 12,75 +86.38% Beli Sell
OMGUSD 0,303 0,304 -73.74% Beli Sell
BNBUSD 629,828 629,854 +109.82% Beli Sell
XLMUSD 0,18831 0,18854 +113.17% Beli Sell
TRXUSD 0,20393 0,20430 +286.30% Beli Sell
BCHAUD 708,372 711,193 +324.70% Beli Sell
BCHCAD 645,013 647,552 +327.94% Beli Sell
BCHCHF 120,699 121,485 +13.25% Beli Sell
BCHEUR 434,372 436,040 +300.52% Beli Sell
BCHGBP 362,737 364,181 +289.17% Beli Sell
BCHNZD 780,248 783,331 +332.81% Beli Sell
BCHJPY 70670,87 70944,11 +401.28% Beli Sell
BTCAUD 140884,609 140972,844 +477.74% Beli Sell
BTCCAD 128282,000 128359,445 +482.08% Beli Sell
BTCCHF 80860,609 80911,125 +418.96% Beli Sell
BTCEUR 86402,320 86419,625 +444.88% Beli Sell
BTCGBP 72131,070 72199,797 +430.00% Beli Sell
BTCJPY 14057367,00 14060574,00 +572.99% Beli Sell
BTCNZD 155177,969 155273,813 +488.72% Beli Sell
BNBAUD 974,375 974,949 +119.47% Beli Sell
BNBCAD 887,202 887,728 +121.13% Beli Sell
BNBEUR 597,443 597,792 +107.12% Beli Sell
BNBGBP 498,946 499,245 +101.25% Beli Sell
BNBJPY 97204,59 97258,82 +132.91% Beli Sell
BNBNZD 1073,229 1073,853 +123.65% Beli Sell
ETHAUD 4903,837 4910,762 +176.68% Beli Sell
ETHCAD 4465,225 4471,324 +178.77% Beli Sell
ETHEUR 3008,213 3009,645 +161.02% Beli Sell
ETHGBP 2512,176 2513,590 +153.61% Beli Sell
ETHJPY 489399,13 489699,78 +195.15% Beli Sell
ETHNZD 5401,377 5408,909 +181.94% Beli Sell
LTCAUD 141,083 141,820 +28.10% Beli Sell
LTCCAD 128,472 129,121 +29.08% Beli Sell
LTCEUR 86,628 86,835 +20.94% Beli Sell
LTCGBP 72,292 72,574 +17.43% Beli Sell
LTCJPY 14084,11 14138,12 +41.49% Beli Sell
LTCNZD 155,397 156,207 +30.55% Beli Sell
Lihat semua

"Harga ditentukan hanya untuk tujuan informatif. Klik pada simbol untuk melihat kondisi perdagangan yang sebenarnya.

Cryptocurrency

Uang digital yang dapat digunakan untuk transaksi online; cryptocurrency hanya sebagai data tanpa bentuk fisik yang nyata: Bitcoin atau Ethereum tidak dapat disentuh atau disimpan di brankas sebagaimana mata uang konvensional.

Mulai berdagang

Choose your language