Kami menawarkan saham merek utama Eropa dan Amerika
Google, Facebook, Apple, Amazon dll.
Mulai berdagangInstrumen | Bid | Ask | Percentage |
#AA | 44,01 | 44,04 | -8.98% |
#AXP | 286,18 | 286,36 | +86.32% |
#BA | 140,27 | 140,30 | -19.61% |
#BABA | 88,41 | 88,45 | +17.44% |
#BAC | 46,74 | 46,77 | +24.11% |
#BK | 78,25 | 78,28 | +71.68% |
#C | 68,71 | 68,74 | +42.37% |
#CAT | 383,76 | 383,94 | +62.27% |
#CSCO | 57,45 | 57,48 | +17.82% |
#COP | 112,34 | 112,37 | -11.40% |
#CVX | 161,58 | 161,61 | -12.33% |
#DIS | 115,00 | 115,03 | +16.83% |
#EBAY | 61,40 | 61,43 | +37.30% |
#GE | 176,97 | 177,01 | +101.91% |
#GS | 593,79 | 594,12 | +53.88% |
#GM | 56,99 | 57,02 | +42.62% |
#HAL | 29,66 | 29,69 | -18.04% |
#HD | 407,86 | 408,09 | +25.89% |
#HOG | 32,91 | 32,94 | -30.36% |
#HPQ | 36,74 | 36,77 | +22.59% |
#IBM | 204,98 | 205,03 | +37.87% |
#INTC | 24,37 | 24,40 | -17.50% |
#JNJ | 153,92 | 153,96 | -13.44% |
#JPM | 245,71 | 245,77 | +80.13% |
#KO | 61,64 | 61,67 | -1.28% |
#KHC | 31,10 | 31,13 | -20.42% |
#MA | 521,47 | 521,70 | +49.41% |
#MCD | 292,28 | 292,34 | +6.63% |
#MMM | 129,82 | 129,86 | +0.60% |
#MSFT | 414,99 | 415,03 | +67.81% |
#MSI | 487,99 | 488,34 | +83.14% |
#NFLX | 824,29 | 824,50 | +187.74% |
#NKE | 76,68 | 76,71 | -28.16% |
#OXY | 49,89 | 49,92 | -29.30% |
#PM | 129,22 | 129,24 | +31.87% |
#PG | 169,57 | 169,61 | +15.31% |
#SBUX | 98,47 | 98,50 | -0.71% |
#SLB | 43,17 | 43,20 | -15.00% |
#T | 22,67 | 22,70 | +18.13% |
#VZ | 41,66 | 41,69 | +6.22% |
#WMT | 84,31 | 84,33 | -44.64% |
#V | 309,70 | 309,81 | +45.61% |
#XOM | 119,39 | 119,41 | +4.81% |
#AZN | 99,49 | 99,79 | +51.11% |
#BYND | 5,14 | 5,17 | -59.34% |
#COIN | 305,69 | 305,80 | +589.89% |
#MS | 134,13 | 134,16 | +49.55% |
#NVDA | 142,11 | 142,13 | -12.29% |
#PFE | 24,80 | 24,83 | -49.52% |
#QCOM | 160,62 | 160,65 | +29.21% |
#ADS | 214,900 | 215,000 | +70.69% |
#AIR | 137,759 | 137,801 | +21.20% |
#BAS | 43,204 | 43,216 | -13.42% |
#BATS | 28,680 | 28,690 | -14.00% |
#BAYN | 20,344 | 20,351 | -63.53% |
#BMW | 68,019 | 68,061 | -19.37% |
#BN | 65,15 | 65,19 | +28.50% |
#BNP | 60,179 | 60,191 | +12.19% |
#CBK | 15,844 | 15,851 | +93.53% |
#DAI | 53,050 | 53,080 | -15.20% |
#DBK | 16,079 | 16,085 | +52.86% |
#DTE | 28,709 | 28,721 | +45.16% |
#GLEN | 3,7989 | 3,8001 | -29.20% |
#GSK | 13,0549 | 13,0601 | -5.63% |
#LHA | 6,439 | 6,445 | -14.66% |
#LLOY | 0,5617 | 0,5621 | +19.23% |
#NESN | 77,59 | 77,63 | -31.49% |
#NOVN | 91,56 | 91,60 | +11.39% |
#OR | 326,55 | 326,60 | -6.91% |
#SAP | 216,999 | 217,051 | +105.77% |
#SHEL | 25,6099 | 25,6151 | +9.00% |
#SIE | 187,359 | 187,421 | +43.11% |
#ULVR | 45,3899 | 45,4001 | +10.05% |
#VOD | 0,6983 | 0,6987 | -24.91% |
#VOW3 | 84,139 | 84,161 | -38.63% |
#GMKN | 113 | 117 | -99.23% |
#IRAO | 4,0130 | 4,0175 | +24.15% |
#MAGN | 37,965 | 37,985 | +23.04% |
#NLMK | 134,04 | 134,16 | +26.36% |
#NVTK | 916,8 | 918,4 | -14.78% |
#SBER | 253,33 | 253,46 | +85.30% |
#TATN | 575,75 | 576,25 | +57.01% |
#VTB | 80,14999 | 80,18001 | +471925.85% |
"Harga ditentukan hanya untuk tujuan informatif. Klik pada simbol untuk melihat kondisi perdagangan yang sebenarnya.
Berkat adanya perbedaan kontrak, salah satu pasar keuangan tertua yaitu pasar saham, hari ini telah dibuka bagi investor swasta;
Keuntungan dari perdagangan saham: